Single Family for Sale: 735 Dallwood Drive, St Louis, MO 63126
11/16/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 735 Dallwood Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/10/2024 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63126 | 3 | 2.0 | $300,000 | 1,212 | $248 | N/A |
1256 Capri Drive | St Louis | 63126 | 4 | 3.0 | $325,000 | 1,218 | $267 | 02/16/2024 |
936 Elmont Lane | St Louis | 63126 | 2 | 1.0 | $229,000 | 1,116 | $205 | 02/14/2024 |
1328 Tahiti Drive | St Louis | 63126 | 3 | 2.0 | $291,000 | 1,377 | $211 | 04/10/2024 |
601 Pinellas Drive | St Louis | 63126 | 4 | 2.0 | $297,500 | 1,040 | $286 | 05/13/2024 |
962 Elmont Lane | Crestwood | 63126 | 2 | 2.0 | $301,000 | 1,053 | $286 | 05/06/2024 |
554 Apex Drive | Crestwood | 63126 | 3 | 2.0 | $260,000 | 1,108 | $235 | 04/25/2024 |
9604 Greenview Drive | Crestwood | 63126 | 3 | 2.0 | $270,000 | 1,016 | $266 | 05/29/2024 |
9628 Greenview Drive | Crestwood | 63126 | 3 | 2.0 | $232,000 | 1,016 | $228 | 10/02/2024 |
19 Jo Ann Place | Crestwood | 63126 | 3 | 2.0 | $340,000 | 1,110 | $306 | 07/30/2024 |
1359 Samoa Drive | St Louis | 63126 | 3 | 2.0 | $310,000 | 1,224 | $253 | 08/05/2024 |
1221 Orleans Street | St Louis | 63122 | 3 | 3.0 | $320,000 | 1,274 | $251 | 11/08/2024 |
8818 Red Oak Drive | St Louis | 63126 | 3 | 3.0 | $245,000 | 1,178 | $208 | 08/07/2024 |
550 Apex Drive | Crestwood | 63126 | 4 | 2.0 | $325,000 | 1,108 | $293 | 09/04/2024 |
8817 Crest Oak Lane | St Louis | 63126 | 3 | 2.0 | $360,000 | 1,352 | $266 | 10/02/2024 |
9781 Twin Vista Drive | St Louis | 63126 | 2 | 2.0 | $305,000 | 1,020 | $299 | 10/09/2024 |
735 Dallwood Drive (MLS #24070443) is a 1 story single family home located in St Louis, MO. This single family home is 1,212 sqft and on a lot of 7,074 sqft (or 0.16 acres) with 3 bedrooms, 2 baths and is 65 years old. This property was listed on 11/10/2024 and has been priced for sale at $300,000.
The 3 bedroom single family home at 1359 Samoa Drive in St Louis is nearby and sold for $310,000 on 08/05/2024. Another nearby 4 bedroom single family home, 1256 Capri Drive in St Louis sold for $325,000 on 02/16/2024.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Oakland, Sunset Hills and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |