Single Family for Sale: 2406 Sherwood Ter, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 2406 Sherwood Ter, Alton, IL
Date | Name | Price | Difference |
---|---|---|---|
01/17/2025 | Listing Price | $134,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Alton | 62002 | 2 | 1.0 | $134,900 | 900 | $150 | N/A |
1408 S Rodgers Avenue | Alton | 62002 | 2 | 1.0 | $121,000 | 922 | $131 | 04/22/2024 |
1903 Burling Drive | Alton | 62002 | 2 | 1.0 | $106,000 | 860 | $123 | 05/17/2024 |
3201 Charlotte Court | Alton | 62002 | 2 | 1.0 | $115,000 | 832 | $138 | 07/10/2024 |
1905 Burling Drive | Alton | 62002 | 2 | 1.0 | $110,000 | 811 | $136 | 06/28/2024 |
3105 Mission Road | Alton | 62002 | 2 | 1.0 | $150,913 | 972 | $155 | 07/16/2024 |
2220 N Rodgers Avenue | Alton | 62002 | 2 | 1.0 | $134,344 | 986 | $136 | 07/09/2024 |
2011 Ridge Drive | Alton | 62002 | 2 | 1.0 | $115,000 | 768 | $150 | 07/26/2024 |
3031 Ethel Avenue | Alton | 62002 | 2 | 1.0 | $125,000 | 800 | $156 | 09/09/2024 |
2004 Kinsman Drive | Alton | 62002 | 2 | 1.0 | $125,000 | 1,082 | $116 | 08/09/2024 |
1909 Burling Drive | Alton | 62002 | 3 | 2.0 | $147,000 | 1,052 | $140 | 09/19/2024 |
3514 Hoover Drive | Alton | 62002 | 2 | 1.0 | $123,000 | 900 | $137 | 09/20/2024 |
2909 Utah Place | Alton | 62002 | 2 | 1.0 | $160,000 | 1,092 | $147 | 11/08/2024 |
3421 Agnes Boulevard | Alton | 62002 | 2 | 1.0 | $150,000 | 926 | $162 | 12/02/2024 |
3402 Gilham Avenue | Alton | 62002 | 2 | 1.0 | $95,000 | 995 | $95 | 12/27/2024 |
3533 Hoover Drive | Alton | 62002 | 2 | 1.0 | $95,000 | 742 | $128 | 01/13/2025 |
2406 Sherwood Ter (MLS #25002427) is a 1 story single family home located in Alton, IL. This single family home is 900 sqft and on a lot of 18,295 sqft (or 0.42 acres) with 2 bedrooms and 1 baths. This property was listed on 01/17/2025 and has been priced for sale at $134,900.
The 2 bedroom single family home at 3514 Hoover Drive in Alton is nearby and sold for $123,000 on 09/20/2024. Another nearby 2 bedroom single family home, 3533 Hoover Drive in Alton sold for $95,000 on 01/13/2025.
Nearby zip codes are 62010, 62018, 62024, 62035 and 62202. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Godfrey and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |