Single Family for Sale: 5753 Lindenwood Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 5753 Lindenwood Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/16/2026 | Listing Price | $374,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63109 | 3 | 2.0 | $374,900 | 1,638 | $229 | N/A |
| 6227 Mardel Avenue | St Louis | 63109 | 3 | 2.0 | $391,000 | 1,674 | $234 | 05/23/2025 |
| 5624 Pernod Avenue | St Louis | 63139 | 4 | 2.0 | $337,994 | 1,722 | $196 | 05/30/2025 |
| 6219 Mardel Avenue | St Louis | 63109 | 3 | 2.0 | $405,000 | 1,512 | $268 | 06/30/2025 |
| 5725 Potomac Street | St Louis | 63139 | 4 | 2.0 | $285,000 | 1,440 | $198 | 07/03/2025 |
| 5714 Mardel Avenue | St Louis | 63109 | 3 | 2.0 | $349,900 | 1,566 | $223 | 10/15/2025 |
| 5660 Oleatha Avenue | St Louis | 63139 | 4 | 1.0 | $315,000 | 1,596 | $197 | 07/30/2025 |
| 6218 Pernod Avenue | St Louis | 63139 | 3 | 2.0 | $375,000 | 1,760 | $213 | 08/20/2025 |
| 5618 Pernod Avenue | St Louis | 63139 | 4 | 2.0 | $375,000 | 1,658 | $226 | 09/17/2025 |
| 5660 Potomac Street | St Louis | 63139 | 4 | 3.0 | $379,900 | 1,834 | $207 | 10/02/2025 |
| 5730 Bancroft Avenue | St Louis | 63109 | 2 | 2.0 | $347,387 | 1,764 | $197 | 09/30/2025 |
| 5800 Lansdowne Avenue | St Louis | 63109 | 3 | 3.0 | $365,000 | 1,567 | $233 | 09/16/2025 |
| 5716 Pernod Avenue | St Louis | 63139 | 3 | 1.0 | $276,500 | 1,650 | $168 | 12/05/2025 |
| 6019 Potomac Street | St Louis | 63139 | 3 | 3.0 | $355,000 | 1,591 | $223 | 02/19/2026 |
| 6042 Oleatha Avenue | St Louis | 63139 | 3 | 2.0 | $275,000 | 1,700 | $162 | 03/16/2026 |
| 5730 Pernod Avenue | St Louis | 63139 | 3 | 2.0 | $361,000 | 1,638 | $220 | 03/17/2026 |
5753 Lindenwood Avenue (MLS #25078077) is a 2 story single family home located in St Louis, MO. This single family home is 1,638 sqft and on a lot of 4,800 sqft (or 0.11 acres) with 3 bedrooms and 2 baths. This property was listed on 04/10/2026 and has been priced for sale at $374,900.
The 3 bedroom single family home at 5714 Mardel Avenue in St Louis is nearby and sold for $349,900 on 10/15/2025. Another nearby 3 bedroom single family home, 5730 Pernod Avenue in St Louis sold for $361,000 on 03/17/2026.
Nearby zip codes are 63110, 63116, 63123, 63139 and 63143. This property neighbors other cities such as Affton, Maplewood, Richmond Heights and Shrewsbury.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


