Single Family for Sale: 4144 Davis Street, St Louis, MO 63123

Room Features
Lot & Building Features
Community and Schools
Price History of 4144 Davis Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
05/16/2025 | Price Adjustment | $169,000 | 3.37% |
05/01/2025 | Listing Price | $174,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 1.0 | $169,000 | 960 | $176 | N/A |
8009 Parkwood Drive | St Louis | 63123 | 2 | 1.0 | $210,000 | 839 | $250 | 06/21/2024 |
4053 Germania Street | St Louis | 63116 | 3 | 2.0 | $195,000 | 1,035 | $188 | 08/02/2024 |
4337 Hannover Cts | St Louis | 63123 | 3 | 1.0 | $180,000 | 925 | $195 | 08/20/2024 |
7820 Kammerer Avenue | St Louis | 63123 | 3 | 2.0 | $206,000 | 1,008 | $204 | 09/12/2024 |
4310 Heidelberg Avenue | St Louis | 63123 | 2 | 1.0 | $145,000 | 840 | $173 | 08/15/2024 |
4139 Poepping Street | St Louis | 63123 | 3 | 1.0 | $145,225 | 960 | $151 | 10/30/2024 |
7404 Morganford Road | St Louis | 63116 | 2 | 1.0 | $180,000 | 936 | $192 | 12/19/2024 |
4300 Tesson Street | St Louis | 63123 | 2 | 2.0 | $179,900 | 839 | $214 | 01/30/2025 |
8008 Wanda Avenue | St Louis | 63123 | 2 | 1.0 | $200,000 | 864 | $231 | 11/22/2024 |
7839 MORGAN FORD Road | St Louis | 63123 | 2 | 2.0 | $171,100 | 839 | $204 | 12/20/2024 |
7833 Parkwood Drive | St Louis | 63123 | 2 | 1.0 | $132,000 | 839 | $157 | 12/12/2024 |
3945 Comstock Drive | St Louis | 63123 | 3 | 1.0 | $212,626 | 1,040 | $204 | 03/28/2025 |
4127 Poepping Street | St Louis | 63123 | 3 | 1.0 | $215,000 | 960 | $224 | 04/18/2025 |
112 Union Road | Unincorporated | 63123 | 2 | 1.0 | $200,000 | 1,148 | $174 | 05/13/2025 |
7826 Wanda Avenue | St Louis | 63123 | 3 | 1.0 | $175,000 | 963 | $182 | 04/29/2025 |
4144 Davis Street (MLS #25027341) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft and on a lot of 8,194 sqft (or 0.19 acres) with 3 bedrooms and 1 baths. This property was listed on 04/26/2025 and has been priced for sale at $169,000.
The 3 bedroom single family home at 4139 Poepping Street in St Louis is nearby and sold for $145,225 on 10/30/2024. Another nearby 3 bedroom single family home, 4127 Poepping Street in St Louis sold for $215,000 on 04/18/2025.
Nearby zip codes are 63109, 63110, 63111, 63116 and 63125. This property neighbors other cities such as Affton, Lemay and Mehlville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |