Single Family for Sale: 962 Midpoint Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 962 Midpoint Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/05/2026 | Listing Price | $585,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 4 | 4.0 | $585,000 | 3,437 | $170 | N/A |
| 710 Balcarra Drive | O'Fallon | 63368 | 4 | 5.0 | $550,000 | 3,354 | $164 | 03/27/2025 |
| 18 La Costa Court | O'Fallon | 63368 | 4 | 5.0 | $550,000 | 3,522 | $156 | 05/09/2025 |
| 2 Expedition Court | Dardenne Prairie | 63368 | 4 | 3.0 | $527,500 | 3,243 | $163 | 06/05/2025 |
| 1437 Crooked Stick Drive | O'Fallon | 63366 | 3 | 4.0 | $563,000 | 3,300 | $171 | 04/16/2025 |
| 57 Cool Meadows Court | O'Fallon | 63366 | 4 | 4.0 | $600,000 | 3,556 | $169 | 06/02/2025 |
| 172 Snake River Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $555,000 | 3,275 | $169 | 07/17/2025 |
| 1544 Hunters Meadow Drive | O'Fallon | 63366 | 4 | 3.0 | $514,900 | 3,326 | $155 | 07/10/2025 |
| 1002 Brook Mont Drive | O'Fallon | 63366 | 4 | 3.0 | $530,000 | 3,508 | $151 | 08/07/2025 |
| 114 Cloverleaf Meadows Court | O'Fallon | 63366 | 4 | 5.0 | $510,000 | 3,480 | $147 | 01/02/2026 |
| 340 William Clark Drive | O'Fallon | 63368 | 4 | 3.0 | $550,000 | 3,246 | $169 | 08/11/2025 |
| 20 Lautrec Court | O'Fallon | 63368 | 5 | 5.0 | $560,000 | 3,280 | $171 | 08/15/2025 |
| 63 Brockwell Court | Dardenne Prairie | 63368 | 5 | 5.0 | $600,000 | 3,335 | $180 | 09/12/2025 |
| 207 Castle Stuart Court | O'Fallon | 63368 | 4 | 4.0 | $745,000 | 3,624 | $206 | 09/30/2025 |
| 848 Brockwell Drive | O'Fallon | 63368 | 5 | 4.0 | $605,000 | 3,374 | $179 | 10/06/2025 |
| 106 Snake River Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $555,000 | 3,377 | $164 | 10/09/2025 |
962 Midpoint Drive (MLS #26010452) is a 3+ story single family home located in O'Fallon, MO. This single family home is 3,437 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms and 4 baths. This property was listed on 02/24/2026 and has been priced for sale at $585,000.
The 3 bedroom single family home at 1437 Crooked Stick Drive in O'Fallon is nearby and sold for $563,000 on 04/16/2025. Another nearby 4 bedroom single family home, 57 Cool Meadows Court in O'Fallon sold for $600,000 on 06/02/2025.
Nearby zip codes are 63303, 63304, 63367, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


