Single Family for Sale: 16012 Canterbury Estates Drive, Ellisville, MO 63021
12/06/2025 12 pm - 1:30 pm,
12/07/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 16012 Canterbury Estates Drive, Ellisville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/20/2025 | Listing Price | $585,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ellisville | 63021 | 5 | 3.0 | $585,000 | 2,095 | $279 | N/A |
| 1108 Oak Borough Drive | Ballwin | 63021 | 5 | 3.0 | $520,000 | 2,039 | $255 | 02/21/2025 |
| 16209 Trade Winds Court | Wildwood | 63040 | 4 | 4.0 | $575,000 | 2,103 | $273 | 05/09/2025 |
| 351 Buckhurst Drive | Ballwin | 63021 | 4 | 4.0 | $530,000 | 2,120 | $250 | 04/22/2025 |
| 16320 Centerpointe Drive | Wildwood | 63040 | 4 | 4.0 | $450,000 | 2,183 | $206 | 05/05/2025 |
| 1103 Ridgeway Meadow Drive | Ellisville | 63021 | 4 | 4.0 | $747,000 | 2,099 | $356 | 05/16/2025 |
| 812 Kiefer Trails Drive | Ballwin | 63021 | 4 | 4.0 | $605,000 | 2,223 | $272 | 08/08/2025 |
| 510 Autumn Oaks Drive | Ellisville | 63021 | 4 | 4.0 | $635,000 | 2,130 | $298 | 07/14/2025 |
| 14 Greystoke Court | Ballwin | 63021 | 4 | 3.0 | $495,000 | 2,208 | $224 | 07/31/2025 |
| 16307 Sailor Cove ct. Court | Wildwood | 63040 | 4 | 4.0 | $412,500 | 1,977 | $209 | 10/01/2025 |
| 16038 Pierside Lane | Ellisville | 63021 | 4 | 3.0 | $425,000 | 2,172 | $196 | 08/14/2025 |
| 1112 Oak Borough Drive | Ballwin | 63021 | 4 | 3.0 | $526,700 | 2,108 | $250 | 09/19/2025 |
| 627 Old State Place Drive | Wildwood | 63038 | 4 | 4.0 | $609,000 | 2,024 | $301 | 08/29/2025 |
| 16108 Copperkey Court | Wildwood | 63040 | 4 | 4.0 | $525,000 | 2,134 | $246 | 09/30/2025 |
| 282 Cove Landing Drive | Wildwood | 63040 | 4 | 3.0 | $415,000 | 2,136 | $194 | 10/16/2025 |
| 109 Bonnybridge Court | Ellisville | 63021 | 4 | 3.0 | $417,500 | 1,920 | $217 | 10/24/2025 |
16012 Canterbury Estates Drive (MLS #25076341) is a 1 story single family home located in Ellisville, MO. This single family home is 2,095 sqft and on a lot of 20,038 sqft (or 0.46 acres) with 5 bedrooms and 3 baths. This property was listed on 11/17/2025 and has been priced for sale at $585,000.
The 4 bedroom single family home at 510 Autumn Oaks Drive in Ellisville is nearby and sold for $635,000 on 07/14/2025. Another nearby 4 bedroom single family home, 16038 Pierside Lane in Ellisville sold for $425,000 on 08/14/2025.
Nearby zip codes are 63005, 63011, 63017, 63038 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Grover, St Louis and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


